AD
Injury History
FromUntilInjury
Apr 26, 22Sep 15, 25Hip Injury
Mar 10, 22Mar 30, 22Lower-Body Injury
Feb 17, 22Mar 01, 22Upper-Body Injury
Feb 11, 22Feb 16, 22Upper-Body Injury
Dec 20, 21Jan 06, 22Lower-Body Injury
Jun 01, 21Jun 06, 21Injury
Feb 11, 21Mar 17, 21Upper-Body Injury
Jan 11, 20Jan 11, 20Knee Injury
Jan 04, 20Jan 09, 20Knee Injury
Dec 02, 19Dec 05, 19Illness
Sep 30, 19Oct 03, 19Hip Injury
Sep 23, 19Sep 28, 19Hip Injury
Mar 07, 19Mar 14, 19Concussion
Dec 04, 18Dec 08, 18Injury
Nov 01, 18Nov 05, 18Lower-Body Injury
Oct 19, 18Oct 20, 18Head Injury
Mar 31, 18Jul 01, 18Lower-Body Injury
Mar 18, 18Mar 22, 18Injury
Feb 20, 18Feb 22, 18Upper-Body Injury
Jan 09, 18Jan 09, 18Upper-Body Injury
Nov 16, 17Nov 17, 17Injury
Oct 20, 17Oct 20, 17Illness
Feb 27, 17Feb 28, 17Upper-Body Injury
Jan 12, 17Jan 15, 17Illness
Dec 01, 16Dec 02, 16Hip Injury
Oct 25, 16Oct 26, 16Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.

