Golf Rankings
PGA Money Leaders (11.02.2019) | ||||
# | Name | Nationality | Money | Tournaments |
1. | Schauffele Xander | USA | $3,302,073 | 6 |
2. | Kuchar Matt | USA | $2,919,613 | 6 |
3. | Woodland Gary | USA | $2,625,903 | 8 |
4. | Leishman Marc | Australia | $2,015,291 | 5 |
5. | Mickelson Phil | USA | $1,968,160 | 4 |
6. | Koepka Brooks | USA | $1,904,000 | 3 |
7. | Rose Justin | England | $1,894,795 | 3 |
8. | Howell Charles III | USA | $1,840,949 | 8 |
9. | Fowler Rickie | USA | $1,689,888 | 4 |
10. | DeChambeau Bryson | USA | $1,638,000 | 3 |
11. | Champ Cameron | USA | $1,515,091 | 10 |
12. | Tway Kevin | USA | $1,468,218 | 8 |
13. | Finau Tony | USA | $1,365,844 | 6 |
14. | Putnam Andrew | USA | $1,349,344 | 8 |
15. | Thomas Justin | USA | $1,336,765 | 5 |
16. | Casey Paul | England | $1,294,040 | 6 |
17. | Day Jason | Australia | $1,253,883 | 5 |
18. | Cantlay Patrick | USA | $1,206,823 | 5 |
19. | Piercy Scott | USA | $1,200,831 | 10 |
20. | Reavie Chez | USA | $1,146,145 | 9 |
21. | Hadwin Adam | Canada | $1,125,446 | 8 |
22. | Scott Adam | Australia | $1,114,184 | 5 |
23. | Long Adam | USA | $1,075,568 | 8 |
24. | Lee Danny | New Zealand | $1,023,293 | 7 |
25. | Palmer Ryan | USA | $941,520 | 7 |
26. | Grillo Emiliano | Argentina | $935,802 | 8 |
27. | Grace Branden | South Africa | $915,755 | 6 |
28. | Rahm Jon | Spain | $912,350 | 5 |
29. | Snedeker Brandt | USA | $905,987 | 9 |
30. | Glover Lucas | USA | $863,693 | 7 |
31. | Im Sungjae | South Korea | $849,306 | 11 |
32. | Spaun J.J. | USA | $840,338 | 10 |
33. | Rodgers Patrick | USA | $835,452 | 9 |
34. | Conners Corey | Canada | $833,813 | 8 |
35. | Hadley Chesson | USA | $833,710 | 9 |
36. | Kim Si Woo | South Korea | $811,217 | 9 |
37. | Ryder Sam | USA | $810,301 | 9 |
38. | Simpson Webb | USA | $804,792 | 4 |
39. | Smith Cameron | Australia | $773,407 | 6 |
40. | Gooch Talor | USA | $769,800 | 7 |
41. | Cabrera-Bello Rafa | Spain | $765,918 | 4 |
42. | Matsuyama Hideki | Japan | $736,561 | 5 |
43. | Varner Harold III | USA | $729,411 | 8 |
44. | Ancer Abraham | Mexico | $724,756 | 8 |
45. | Werenski Richy | USA | $630,144 | 9 |
46. | Moore Ryan | USA | $626,960 | 7 |
47. | McIlroy Rory | Northern Ireland | $614,796 | 3 |
48. | Perez Pat | USA | $610,343 | 8 |
49. | Horschel Billy | USA | $602,827 | 7 |
50. | Reed Patrick | USA | $600,563 | 5 |
51. | Stallings Scott | USA | $581,108 | 8 |
52. | Thompson Michael | USA | $557,238 | 6 |
53. | List Luke | USA | $551,990 | 6 |
54. | Kizzire Patton | USA | $550,360 | 8 |
55. | Bradley Keegan | USA | $538,759 | 6 |
56. | Burgoon Bronson | USA | $537,277 | 7 |
57. | Langley Scott | USA | $508,721 | 9 |
58. | Garnett Brice | USA | $496,303 | 10 |
59. | Kang Sung | South Korea | $483,516 | 9 |
60. | Aphibarnrat Kiradech | Thailand | $465,815 | 4 |
61. | Bozzelli Dominic | USA | $464,472 | 8 |
62. | Holmes J. B. | USA | $456,641 | 7 |
63. | Poulter Ian | England | $454,540 | 4 |
64. | Poston JT | USA | $451,734 | 9 |
65. | Knox Russell | Scotland | $447,919 | 7 |
66. | Stroud Chris | USA | $436,271 | 8 |
67. | Dahmen Joel | USA | $436,060 | 9 |
68. | Merritt Troy | USA | $435,233 | 6 |
69. | Swafford Hudson | USA | $435,097 | 8 |
70. | Gay Brian | USA | $434,565 | 9 |
71. | Streb Robert | USA | $420,309 | 9 |
72. | Blaum Ryan | USA | $415,975 | 9 |
73. | Johnson Dustin | USA | $400,752 | 3 |
74. | Cauley Bud | USA | $393,120 | 7 |
75. | Potter Ted Jr. | USA | $387,857 | 8 |
76. | Wright Chase | USA | $375,888 | 10 |
77. | Burns Sam | USA | $375,273 | 9 |
78. | Schenk Adam | USA | $368,859 | 10 |
79. | Furyk Jim | USA | $366,100 | 4 |
80. | Hatton Tyrrell | England | $364,830 | 3 |
81. | Mitchell Keith | USA | $363,942 | 8 |
82. | Pan Cheng-Tsung | Taiwan | $361,991 | 8 |
83. | Watson Bubba | USA | $358,467 | 3 |
84. | Albertson Anders | USA | $350,808 | 9 |
85. | Streelman Kevin | USA | $347,445 | 9 |
86. | Ortiz Carlos | Mexico | $340,037 | 9 |
87. | Wise Aaron | USA | $335,525 | 5 |
88. | Armour Ryan | USA | $327,602 | 9 |
89. | Baddeley Aaron | Australia | $319,891 | 6 |
90. | Kisner Kevin | USA | $315,355 | 6 |
91. | Stuard Brian | USA | $311,311 | 11 |
92. | Cook Austin | USA | $310,294 | 6 |
93. | Taylor Vaughn | USA | $302,439 | 9 |
94. | McCarthy Denny | USA | $300,365 | 8 |
95. | Harkins Brandon | USA | $300,095 | 10 |
96. | Mullinax Trey | USA | $297,835 | 9 |
97. | McDowell Graeme | Northern Ireland | $297,022 | 5 |
98. | An Byeong-Hun | South Korea | $295,527 | 4 |
99. | Oosthuizen Louis | South Africa | $294,124 | 2 |
100. | Uihlein Peter | USA | $286,585 | 8 |
Show more |
PGA Money Rankings on FlashScore.ca.
Follow PGA Money rankings, all other golf rankings/standings and more than 200 golf tournaments live on FlashScore.ca!
Follow PGA Money rankings, all other golf rankings/standings and more than 200 golf tournaments live on FlashScore.ca!