AD

Andre Ayew
Age: 35 (December 17, 1989)
Market value: €570k
Injury History
FromUntilInjury
Dec 13, 24Dec 14, 24Injury
Mar 18, 23Mar 31, 23Knee Injury
Apr 26, 21May 07, 21Injury
Apr 20, 21Apr 24, 21Injury
Mar 29, 21Apr 01, 21Injury
Mar 01, 20Mar 06, 20Foot Injury
Nov 26, 18Dec 16, 18Finger Injury
Aug 02, 18Aug 10, 18Injury
Jan 19, 18Feb 09, 18Leg Injury
Sep 07, 16Oct 25, 16Thigh Injury
Aug 16, 16Sep 05, 16Thigh Injury
Mar 12, 16Apr 02, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.