AD
Injury History
FromUntilInjury
Apr 11, 25?Rest
Apr 01, 25Apr 03, 25Rest
Mar 28, 25Mar 30, 25Rest
Mar 24, 25Mar 25, 25Rest
Mar 16, 25Mar 22, 25Rest
Mar 06, 25Mar 08, 25Rest
Feb 04, 25Feb 13, 25Concussion
Dec 31, 24Jan 06, 25Illness
Dec 20, 24Dec 23, 24Illness
Oct 22, 24Oct 29, 24Shoulder Injury
Apr 04, 24Apr 05, 24Knee Injury
Mar 09, 24Mar 11, 24Illness
Feb 05, 24Feb 07, 24Rest
Jan 28, 24Feb 04, 24Knee Injury
Nov 14, 23Nov 18, 23Illness
Nov 01, 23Nov 06, 23Knee Injury
Apr 02, 23Apr 07, 23Illness
Feb 06, 23Feb 07, 23Illness
Dec 29, 22Jan 11, 23Finger Injury
Feb 10, 22Feb 25, 22Ankle Injury
Dec 12, 21Dec 24, 21Illness
Nov 29, 21Dec 03, 21Illness
Apr 03, 21Apr 03, 21Ankle Injury
Apr 02, 21Apr 02, 21Ankle Injury
Jan 16, 20Feb 06, 20Ankle Injury
Nov 24, 19Nov 26, 19Illness
Nov 16, 19Nov 16, 19Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.