Jimmy Butler - USA / Golden State Warriors injury history  

AD
Jimmy Butler

Jimmy Butler

Age: 35 (September 14, 1989)
Height: 201 cm

Injury History

FromUntilInjury
Apr 25, 25Apr 28, 25Pelvis Injury
Mar 01, 25Mar 04, 25Back Injury
Dec 28, 24Dec 28, 24Illness
Dec 20, 24Dec 24, 24Ankle Injury
Dec 10, 24Dec 13, 24Knee Injury
Dec 03, 24Dec 04, 24Knee Injury
Nov 28, 24Nov 29, 24Back Injury
Nov 23, 24Nov 24, 24Illness
Nov 10, 24Nov 18, 24Ankle Injury
Apr 22, 24Oct 08, 24Knee Injury
Mar 26, 24Mar 29, 24Illness
Mar 17, 24Mar 20, 24Foot Injury
Mar 11, 24Mar 13, 24Illness
Dec 30, 23Jan 15, 24Toe Injury
Dec 19, 23Dec 29, 23Calf Injury
Nov 26, 23Dec 02, 23Ankle Injury
Nov 05, 23Nov 06, 23Knee Injury
Oct 28, 23Oct 30, 23Rest
May 01, 23May 05, 23Ankle Injury
Apr 24, 23Apr 24, 23Lower-Body Injury
Apr 09, 23Apr 11, 23Rest
Mar 28, 23Mar 29, 23Neck Injury
Mar 03, 23Mar 04, 23Knee Injury
Jan 30, 23Jan 31, 23Muscle Injury
Jan 25, 23Jan 27, 23Back Injury
Dec 25, 22Dec 28, 22Ankle Injury
Dec 20, 22Dec 23, 22Knee Injury
Dec 14, 22Dec 15, 22Knee Injury
Nov 18, 22Dec 02, 22Knee Injury
Nov 02, 22Nov 07, 22Hip Injury
May 23, 22May 23, 22Knee Injury
Apr 28, 22May 02, 22Knee Injury
Apr 10, 22Apr 16, 22Injury
Apr 04, 22Apr 05, 22Toe Injury
Mar 17, 22Mar 21, 22Ankle Injury
Mar 09, 22Mar 11, 22Illness
Mar 04, 22Mar 05, 22Toe Injury
Feb 14, 22Feb 17, 22Shoulder Injury
Feb 06, 22Feb 07, 22Toe Injury
Jan 31, 22Feb 01, 22Toe Injury
Jan 05, 22Jan 14, 22Ankle Injury
Dec 29, 21Dec 31, 21Ankle Injury
Dec 08, 21Dec 25, 21Back Injury
Nov 29, 21Dec 06, 21Injury
Nov 11, 21Nov 17, 21Ankle Injury
May 15, 21May 21, 21Back Injury
May 13, 21May 14, 21Eye injury
May 04, 21May 07, 21Illness
Apr 18, 21Apr 21, 21Ankle Injury
Apr 14, 21Apr 15, 21Ankle Injury
Mar 25, 21Mar 26, 21Stomach Disorder
Feb 28, 21Mar 04, 21Knee Injury
Jan 11, 21Jan 30, 21Illness
Dec 26, 20Jan 01, 21Ankle Injury
Aug 14, 20Aug 17, 20Foot Injury
Aug 04, 20Aug 10, 20Foot Injury
Mar 09, 20Jul 13, 20Toe Injury
Feb 06, 20Feb 10, 20Shoulder Injury
Jan 26, 20Jan 27, 20Ankle Injury
Jan 24, 20Jan 25, 20Knee Injury
Jan 20, 20Jan 22, 20Hip Injury
Nov 27, 19Nov 29, 19Illness
Nov 02, 19Nov 03, 19Foot Injury
Apr 06, 19Apr 09, 19Back Injury
Apr 01, 19Apr 03, 19Back Injury
Jan 20, 19Jan 28, 19Wrist Injury
Jan 13, 19Jan 14, 19Ribs Injury
Jan 04, 19Jan 08, 19Illness
Dec 12, 18Dec 15, 18Groin Injury
Nov 25, 18Nov 26, 18Ankle Injury
Nov 07, 18Nov 08, 18Injury
Nov 04, 18Nov 05, 18Overload
Feb 25, 18Apr 05, 18Knee Injury
Jan 20, 18Jan 27, 18Knee Injury
Dec 18, 17Dec 19, 17Back Injury
Oct 24, 17Oct 26, 17Illness
Feb 05, 17Feb 14, 17Foot Injury
Jan 11, 17Jan 13, 17Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.