AD
Injury History
FromUntilInjury
Apr 12, 25Apr 12, 25Rest
Apr 05, 25Apr 07, 25Rest
Mar 30, 25Mar 31, 25Rest
Mar 15, 25Mar 16, 25Rest
Jan 14, 25Jan 15, 25Muscle Injury
Nov 27, 24Nov 29, 24Back Injury
Nov 15, 24Nov 21, 24Lower Back Injury
Oct 30, 24Nov 01, 24Hamstring Injury
Sep 01, 24Oct 23, 24Muscle Injury
Apr 08, 24Apr 10, 24Ankle Injury
Mar 20, 24Mar 21, 24Illness
Dec 27, 23Dec 29, 23Illness
Nov 27, 23Nov 28, 23Ankle Injury
Oct 27, 23Nov 11, 23Ankle Injury
Mar 08, 23Mar 10, 23Achilles Tendon Injury
Feb 10, 23Feb 11, 23Hamstring Injury
Dec 09, 22Dec 11, 22Muscle Injury
Nov 20, 22Nov 22, 22Illness
Feb 05, 22Feb 14, 22Muscle Injury
Jan 27, 22Jan 29, 22Muscle Injury
Jan 12, 22Jan 25, 22Muscle Injury
Dec 18, 21Dec 25, 21Wrist Injury
Oct 28, 21Dec 03, 21Illness
May 03, 21May 04, 21Illness
Apr 20, 21May 01, 21Illness
Jun 24, 20Feb 21, 21Knee Injury
Feb 12, 20Feb 12, 20Shoulder Injury
Jan 22, 20Jan 25, 20Shoulder Injury
Dec 11, 19Jan 06, 20Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.