AD
Injury History
FromUntilInjury
Apr 01, 25?Ankle Injury
Feb 04, 25Feb 11, 25Ankle Injury
Dec 04, 24Dec 13, 24Ankle Injury
Nov 10, 24Nov 26, 24Calf Injury
Jan 09, 24Jan 09, 24Muscle Injury
Jan 02, 24Jan 07, 24Hamstring Injury
Dec 07, 23Dec 13, 23Ankle Injury
Nov 24, 23Nov 29, 23Foot Injury
Apr 08, 23Apr 15, 23Ankle Injury
Mar 08, 23Mar 29, 23Ankle Injury
Jan 09, 23Mar 01, 23Knee Injury
Dec 10, 22Dec 11, 22Ankle Injury
Jan 17, 22Mar 03, 22Knee Injury
Jan 14, 22Jan 15, 22Rest
Dec 18, 21Dec 30, 21Ankle Injury
Dec 08, 21Dec 10, 21Rest
Nov 19, 21Nov 22, 21Shoulder Injury
Apr 20, 21Apr 24, 21Thigh Injury
Apr 14, 21Apr 16, 21Rest
Feb 15, 21Apr 08, 21Muscle Injury
Feb 07, 21Feb 13, 21Illness
Jan 29, 21Jan 31, 21Rest
Jan 22, 21Jan 23, 21Achilles Tendon Injury
Jan 05, 21Jan 10, 21Illness
Mar 17, 20Dec 13, 20Achilles Tendon Injury
Jun 12, 19Jan 31, 20Achilles Tendon Injury
May 09, 19Jun 10, 19Calf Injury
Apr 09, 19Apr 10, 19Illness
Mar 12, 19Mar 18, 19Ankle Injury
Mar 01, 19Mar 02, 19Overload
Mar 16, 18Mar 29, 18Ribs Injury
Feb 08, 18Feb 08, 18Hand Injury
Jan 05, 18Jan 10, 18Calf Injury
Nov 24, 17Nov 28, 17Ankle Injury
Nov 20, 17Nov 21, 17Ankle Injury
Nov 08, 17Nov 11, 17Thigh Injury
Apr 19, 17Apr 24, 17Calf Injury
Mar 02, 17Apr 08, 17Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.