AD
Injury History
FromUntilInjury
Feb 11, 25Apr 06, 25Knock
Nov 16, 24Dec 25, 24Knock
Mar 23, 24May 03, 24Injury
Feb 07, 24Feb 17, 24Muscle Injury
Dec 18, 23Jan 06, 24Injury
Sep 08, 23Oct 31, 23Muscle Injury
Aug 07, 23Aug 30, 23Injury
May 07, 23Jul 07, 23Injury
Apr 21, 23May 05, 23Injury
Mar 13, 23Apr 07, 23Injury
Jan 16, 23Feb 15, 23Muscle Injury
Dec 22, 22Jan 06, 23Injury
Nov 12, 22Dec 13, 22Injury
Aug 26, 22Sep 14, 22Muscle Injury
Jul 18, 22Aug 11, 22Injury
Feb 13, 22Feb 26, 22Injury
Jan 13, 22Jan 13, 22Illness
Apr 11, 21May 21, 21Muscle Injury
Oct 30, 20Nov 04, 20Injury
Aug 02, 20Aug 29, 20Knee Injury
Apr 08, 19Apr 21, 19Ankle Injury
Mar 11, 19Mar 30, 19Injury
Oct 04, 18Oct 20, 18Injury
Jul 30, 18Aug 03, 18Injury
Nov 17, 17Nov 25, 17Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.