AD
Injury History
FromUntilInjury
Mar 06, 25Jun 30, 25Groin Injury
Mar 03, 25Mar 05, 25Groin Injury
Jan 27, 25Feb 05, 25Finger Injury
Jan 17, 25Jan 21, 25Groin Injury
Jan 14, 25Jan 15, 25Ankle Injury
Jan 07, 25Jan 10, 25Groin Injury
Dec 20, 24Dec 21, 24Knee Injury
Dec 04, 24Dec 06, 24Rest
Nov 28, 24Nov 30, 24Knee Injury
Nov 20, 24Nov 27, 24Ankle Injury
Nov 14, 24Nov 15, 24Knee Injury
Oct 16, 24Nov 04, 24Knee Injury
Apr 14, 24Apr 20, 24Rest
Apr 11, 24Apr 12, 24Knee Injury
Mar 10, 24Mar 12, 24Knee Injury
Feb 25, 24Mar 04, 24Knee Injury
Jan 31, 24Feb 02, 24Groin Injury
Dec 20, 23Dec 21, 23Illness
Dec 14, 23Dec 17, 23Groin Injury
Mar 22, 23Oct 08, 23Knee Injury
Jan 07, 23Jan 20, 23Hamstring Injury
Jan 04, 23Jan 05, 23Hamstring Injury
Dec 16, 22Dec 21, 22Knee Injury
Nov 20, 22Dec 05, 22Hamstring Injury
Oct 25, 22Oct 27, 22Illness
Apr 16, 22Oct 03, 22Illness
Dec 24, 21Mar 29, 22Elbow Injury
Dec 08, 21Dec 20, 21Elbow Injury
Dec 01, 21Dec 03, 21Rest
Oct 11, 21Oct 21, 21Rest
May 14, 21May 16, 21Rest
Apr 15, 21Apr 16, 21Rest
Mar 29, 21Apr 01, 21Foot Injury
Mar 09, 21Mar 14, 21Head Injury
Mar 04, 21Mar 07, 21Concussion
Feb 21, 21Feb 21, 21Toe Injury
Feb 05, 21Feb 19, 21Toe Injury
Jan 26, 21Jan 29, 21Muscle Injury
Jan 05, 21Jan 06, 21Ankle Injury
Feb 14, 20Feb 24, 20Muscle Injury
Feb 05, 20Feb 05, 20Face Injury
Jan 06, 20Jan 30, 20Muscle Injury
Jan 04, 20Jan 04, 20Muscle Injury
Oct 13, 19Nov 13, 19Shoulder Injury
Apr 11, 19Apr 13, 19Shoulder Injury
Mar 29, 19Mar 29, 19Shoulder Injury
Mar 01, 19Mar 05, 19Shoulder Injury
Dec 28, 18Dec 30, 18Injury
Apr 17, 18Apr 18, 18Hip Injury
Mar 15, 18Mar 16, 18Groin Injury
Dec 29, 17Dec 31, 17Knee Injury
Dec 11, 17Dec 12, 17Calf Injury
Dec 07, 17Dec 11, 17Calf Injury
Nov 27, 16Nov 30, 16Ankle Injury
Nov 20, 16Nov 23, 16Ankle Injury
Nov 14, 16Nov 14, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.