AD
Injury History
FromUntilInjury
Feb 19, 22Mar 17, 22Injury
Nov 14, 21Dec 04, 21Knee Injury
Sep 27, 21Oct 28, 21Injury
Apr 13, 21Apr 24, 21Muscle Injury
Mar 15, 21Mar 20, 21Knee Injury
Jan 05, 21Jan 17, 21Muscle Injury
Nov 08, 20Nov 28, 20Illness
Feb 29, 20Mar 05, 20Back Injury
Oct 04, 19Oct 26, 19Muscle Injury
Aug 03, 19Aug 16, 19Broken Hand
May 06, 19Jul 16, 19Thigh Injury
Mar 27, 19Apr 07, 19Ankle Injury
Mar 02, 19Mar 09, 19Thigh Injury
Nov 25, 18Dec 01, 18Injury
Nov 04, 18Nov 10, 18Abdominal strain
Sep 03, 18Sep 14, 18Shoulder Injury
Apr 14, 18Apr 18, 18Injury
Apr 01, 18Apr 06, 18Injury
Aug 04, 17Oct 09, 17Leg Injury
Mar 27, 17Apr 01, 17Foot Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.

