Aaron Gordon - USA / Denver Nuggets injury history  

AD
Aaron Gordon

Aaron Gordon

Age: 29 (September 16, 1995)
Height: 206 cm

Injury History

FromUntilInjury
May 17, 25May 18, 25Hamstring Injury
Apr 20, 25Apr 21, 25Calf Injury
Apr 03, 25Apr 05, 25Calf Injury
Mar 30, 25Apr 01, 25Illness
Mar 25, 25Mar 27, 25Calf Injury
Mar 10, 25Mar 15, 25Calf Injury
Mar 09, 25Mar 09, 25Ankle Injury
Mar 01, 25Mar 08, 25Ankle Injury
Feb 26, 25Feb 27, 25Calf Injury
Feb 12, 25Feb 20, 25Calf Injury
Feb 04, 25Feb 08, 25Calf Injury
Jan 19, 25Jan 19, 25Calf Injury
Jan 16, 25Jan 17, 25Calf Injury
Jan 13, 25Jan 14, 25Calf Injury
Dec 27, 24Jan 11, 25Calf Injury
Dec 10, 24Dec 13, 24Calf Injury
Nov 04, 24Dec 08, 24Calf Injury
Oct 31, 24Nov 01, 24Knee Injury
Apr 14, 24Apr 14, 24Foot Injury
Apr 06, 24Apr 10, 24Foot Injury
Apr 01, 24Apr 02, 24Foot Injury
Mar 25, 24Mar 27, 24Foot Injury
Jan 18, 24Jan 19, 24Shoulder Injury
Jan 15, 24Jan 16, 24Heel Injury
Dec 27, 23Jan 01, 24Face Injury
Dec 04, 23Dec 06, 23Heel Injury
Nov 26, 23Dec 02, 23Heel Injury
Apr 06, 23Apr 15, 23Shoulder Injury
Feb 11, 23Feb 26, 23Ribs Injury
Feb 05, 23Feb 07, 23Ankle Injury
Feb 02, 23Feb 04, 23Ankle Injury
Dec 28, 22Dec 30, 22Shoulder Injury
Nov 15, 22Nov 22, 22Illness
Apr 10, 22Apr 16, 22Hamstring Injury
Mar 12, 22Mar 14, 22Foot Injury
Feb 05, 22Feb 05, 22Knee Injury
Feb 03, 22Feb 04, 22Muscle Injury
Jan 30, 22Jan 30, 22Illness
Dec 19, 21Dec 23, 21Muscle Injury
Mar 13, 21Mar 18, 21Ankle Injury
Feb 02, 21Mar 11, 21Ankle Injury
Jan 24, 21Jan 25, 21Hip Injury
Jan 09, 21Jan 09, 21Tendon Injury
Aug 07, 20Dec 11, 20Muscle Injury
Mar 02, 20Mar 04, 20Knee Injury
Jan 10, 20Jan 13, 20Calf Injury
Dec 30, 19Jan 03, 20Achilles Tendon Injury
Nov 21, 19Nov 29, 19Ankle Injury
Mar 12, 19Mar 13, 19Ribs Injury
Jan 20, 19Jan 23, 19Back Injury
Nov 28, 18Nov 30, 18Back Injury
Nov 17, 18Nov 18, 18Ankle Injury
Nov 11, 18Nov 12, 18Ankle Injury
Apr 06, 18Apr 08, 18Calf Injury
Mar 09, 18Mar 19, 18Concussion
Jan 29, 18Feb 20, 18Hip Injury
Dec 17, 17Dec 28, 17Calf Injury
Dec 12, 17Dec 15, 17Concussion
Oct 20, 17Oct 24, 17Ankle Injury
Feb 27, 17Mar 01, 17Muscle Injury
Feb 09, 17Feb 13, 17Foot Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.