AD
Injury History
FromUntilInjury
Mar 11, 25Apr 12, 25Knee Injury
Feb 28, 25Mar 08, 25Knee Injury
Feb 10, 25Feb 20, 25Knee Injury
Jan 30, 25Feb 01, 25Ankle Injury
Dec 31, 24Jan 19, 25Face Injury
Nov 27, 24Dec 01, 24Knee Injury
Mar 08, 24Oct 10, 24Hamstring Injury
Mar 03, 24Mar 06, 24Upper-Body Injury
Feb 03, 24Feb 08, 24Back Injury
Jan 16, 24Jan 16, 24Illness
Dec 04, 23Dec 16, 23Concussion
Mar 14, 23Oct 10, 23Muscle Injury
Feb 12, 23Feb 23, 23Concussion
Feb 01, 23Feb 03, 23Concussion
Dec 16, 22Dec 19, 22Back Injury
Apr 04, 22Jun 29, 22Calf Injury
Mar 27, 22Apr 02, 22Calf Injury
Mar 21, 22Mar 23, 22Knee Injury
Jan 24, 22Feb 01, 22Finger Injury
Dec 12, 21Jan 18, 22Toe Injury
Oct 30, 21Oct 30, 21Injury
May 11, 21Jul 12, 21Knee Injury
May 01, 21May 06, 21Knee Injury
Apr 29, 21Apr 30, 21Rest
Apr 22, 21Apr 24, 21Injury
Apr 19, 21Apr 21, 21Muscle Injury
Apr 16, 21Apr 17, 21Rest
Apr 08, 21Apr 14, 21Knee Injury
Mar 02, 21Mar 11, 21Muscle Injury
Feb 25, 21Feb 26, 21Rest
Aug 09, 20Aug 12, 20Knee Injury
Feb 05, 20Feb 08, 20Ankle Injury
Feb 11, 19Feb 22, 19Ankle Injury
Nov 23, 18Nov 23, 18Ankle Injury
Nov 21, 18Nov 21, 18Ankle Injury
Dec 07, 17Dec 09, 17Hip Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.