AD
Injury History
FromUntilInjury
Apr 04, 25?Shoulder Injury
Mar 10, 25Mar 11, 25Knee Injury
Mar 05, 25Mar 08, 25Knee Injury
Jan 09, 25Jan 10, 25Ankle Injury
Nov 12, 24Nov 13, 24Illness
Apr 11, 24Oct 06, 24Toe Injury
Mar 29, 24Apr 09, 24Toe Injury
Mar 10, 24Mar 16, 24Toe Injury
Dec 16, 23Dec 18, 23Illness
Mar 14, 23Mar 18, 23Illness
Mar 02, 23Mar 06, 23Illness
Feb 18, 22Mar 04, 22Back Injury
Jan 02, 22Jan 16, 22Illness
Dec 10, 21Dec 22, 21Eye injury
Nov 25, 21Nov 30, 21Eye injury
Oct 17, 21Oct 20, 21Illness
May 15, 21Oct 04, 21Knee Injury
Apr 28, 21Apr 28, 21Muscle Injury
Apr 14, 21Apr 25, 21Muscle Injury
Feb 16, 21Feb 21, 21Knee Injury
Jan 11, 21Jan 11, 21Ankle Injury
Aug 08, 20Dec 11, 20Hip Injury
Feb 07, 20Mar 07, 20Shoulder Injury
Jan 08, 20Feb 06, 20Shoulder Injury
Apr 06, 19Oct 03, 19Ankle Injury
Mar 16, 19Mar 21, 19Muscle Injury
Jan 20, 19Jan 27, 19Foot Injury
Jan 04, 19Jan 04, 19Illness
Dec 31, 18Jan 02, 19Illness
Jan 12, 18Jan 22, 18Illness
Oct 09, 17Nov 02, 17Ankle Injury
Feb 09, 17Feb 11, 17Illness
Dec 25, 16Jan 06, 17Concussion
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.