AD
Injury History
FromUntilInjury
Apr 18, 25Apr 20, 25Hip Injury
Apr 13, 25Apr 13, 25Groin Injury
Apr 05, 25Apr 05, 25Groin Injury
Apr 03, 25Apr 04, 25Groin Injury
Mar 26, 25Mar 27, 25Groin Injury
Mar 24, 25Mar 25, 25Groin Injury
Mar 10, 25Mar 22, 25Groin Injury
Mar 07, 25Mar 08, 25Foot Injury
Mar 02, 25Mar 03, 25Foot Injury
Feb 27, 25Feb 27, 25Foot Injury
Feb 14, 25Feb 22, 25Foot Injury
Feb 08, 25Feb 10, 25Ankle Injury
Feb 03, 25Feb 04, 25Foot Injury
Jan 25, 25Jan 27, 25Foot Injury
Jan 19, 25Jan 20, 25Foot Injury
Jan 17, 25Jan 18, 25Foot Injury
Jan 09, 25Jan 13, 25Foot Injury
Dec 27, 24Dec 31, 24Illness
Dec 17, 24Dec 19, 24Foot Injury
Dec 08, 24Dec 15, 24Foot Injury
Apr 24, 24Apr 25, 24Ankle Injury
Apr 15, 24Apr 20, 24Ankle Injury
Apr 11, 24Apr 12, 24Ankle Injury
Apr 08, 24Apr 09, 24Illness
Apr 01, 24Apr 06, 24Ankle Injury
Mar 26, 24Mar 27, 24Ankle Injury
Mar 20, 24Mar 22, 24Ankle Injury
Mar 12, 24Mar 16, 24Ankle Injury
Mar 08, 24Mar 10, 24Ankle Injury
Feb 29, 24Mar 02, 24Ankle Injury
Feb 21, 24Feb 24, 24Ankle Injury
Feb 14, 24Feb 16, 24Ankle Injury
Feb 05, 24Feb 06, 24Ankle Injury
Feb 01, 24Feb 03, 24Ankle Injury
Jan 30, 24Jan 31, 24Ankle Injury
Jan 23, 24Jan 26, 24Ankle Injury
Jan 21, 24Jan 22, 24Ankle Injury
Jan 18, 24Jan 19, 24Ankle Injury
Jan 11, 24Jan 15, 24Ankle Injury
Dec 27, 23Dec 30, 23Knee Injury
Dec 22, 23Dec 23, 23Ankle Injury
Dec 17, 23Dec 20, 23Calf Injury
Dec 14, 23Dec 15, 23Calf Injury
Dec 08, 23Dec 12, 23Calf Injury
Nov 13, 23Nov 15, 23Calf Injury
Oct 30, 23Oct 31, 23Ankle Injury
May 15, 23May 16, 23Foot Injury
May 11, 23May 12, 23Foot Injury
Mar 27, 23Apr 07, 23Foot Injury
Feb 28, 23Mar 25, 23Foot Injury
Feb 19, 23Feb 23, 23Contusion
Feb 09, 23Feb 15, 23Ankle Injury
Feb 03, 23Feb 04, 23Ankle Injury
Jan 23, 23Jan 24, 23Ankle Injury
Jan 09, 23Jan 15, 23Ankle Injury
Jan 04, 23Jan 06, 23Ankle Injury
Dec 08, 22Dec 09, 22Ankle Injury
Dec 03, 22Dec 04, 22Ankle Injury
Nov 11, 22Nov 25, 22Thigh Injury
Nov 07, 22Nov 09, 22Foot Injury
Nov 04, 22Nov 05, 22Foot Injury
Nov 02, 22Nov 02, 22Foot Injury
Oct 18, 22Oct 18, 22Foot Injury
Apr 03, 22Oct 03, 22Ankle Injury
Mar 31, 22Apr 01, 22Ankle Injury
Mar 24, 22Mar 27, 22Knee Injury
Feb 11, 22Feb 12, 22Knee Injury
Jan 27, 22Feb 05, 22Knee Injury
Jan 18, 22Jan 19, 22Abdominal strain
Dec 08, 21Dec 10, 21Abdominal strain
Nov 30, 21Dec 03, 21Illness
Nov 04, 21Nov 21, 21Abdominal strain
Oct 26, 21Oct 29, 21Ankle Injury
May 03, 21May 14, 21Ankle Injury
May 01, 21May 02, 21Ankle Injury
Mar 21, 21Apr 30, 21Ankle Injury
Mar 04, 21Mar 05, 21Ankle Injury
Jan 20, 21Jan 21, 21Ankle Injury
Dec 30, 20Dec 30, 20Ankle Injury
Oct 11, 20Oct 11, 20Groin Injury
Sep 22, 20Sep 22, 20Groin Injury
Sep 08, 20Sep 12, 20Groin Injury
Aug 07, 20Aug 08, 20Groin Injury
Mar 09, 20Mar 10, 20Groin Injury
Feb 27, 20Feb 29, 20Groin Injury
Jan 11, 20Jan 13, 20Illness
Dec 27, 19Dec 28, 19Groin Injury
Dec 21, 19Dec 25, 19Ribs Injury
Dec 15, 19Dec 15, 19Elbow Injury
Mar 31, 19Oct 05, 19Groin Injury
Mar 19, 19Mar 22, 19Groin Injury
Mar 16, 19Mar 16, 19Overload
Dec 27, 18Jan 31, 19Groin Injury
Jun 29, 18Sep 29, 18Hand Injury
Oct 12, 17Oct 16, 17Ankle Injury
Apr 09, 17Apr 14, 17Calf Injury
Feb 25, 17Feb 27, 17Illness
Jan 07, 17Jan 08, 17Ankle Injury
Dec 15, 16Dec 16, 16Overload
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.