AD
Injury History
FromUntilInjury
Jan 25, 25Jun 30, 25Shoulder Injury
Jan 21, 25Jan 22, 25Shoulder Injury
Jan 05, 25Jan 19, 25Shoulder Injury
Dec 31, 24Jan 03, 25Shoulder Injury
Dec 08, 24Dec 13, 24Shoulder Injury
Nov 20, 24Nov 21, 24Leg Injury
Apr 11, 24Oct 08, 24Ankle Injury
Mar 18, 24Apr 01, 24Ankle Injury
Mar 08, 24Mar 16, 24Ankle Injury
Nov 27, 23Dec 26, 23Wrist Injury
Mar 17, 23Mar 31, 23Hamstring Injury
Dec 27, 22Dec 28, 22Foot Injury
Nov 28, 22Dec 02, 22Ankle Injury
Mar 30, 22Apr 05, 22Concussion
Jan 12, 22Jan 15, 22Ankle Injury
Dec 27, 21Jan 07, 22Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.