AD
Injury History
FromUntilInjury
Jan 26, 25May 01, 25Foot Injury
Dec 08, 24Dec 19, 24Illness
Oct 29, 24Nov 12, 24Hamstring Injury
Oct 19, 24Oct 24, 24Ankle Injury
May 03, 24May 28, 24Shoulder Injury
Apr 14, 24Apr 20, 24Lower Back Injury
Apr 08, 24Apr 09, 24Back Injury
Apr 05, 24Apr 06, 24Back Injury
Mar 23, 24Mar 25, 24Knee Injury
Mar 04, 24Mar 05, 24Knee Injury
Feb 24, 24Feb 28, 24Injury
Feb 14, 24Feb 22, 24Toe Injury
Feb 05, 24Feb 08, 24Toe Injury
Feb 03, 24Feb 04, 24Broken nose
Jan 26, 24Jan 27, 24Toe Injury
Nov 10, 23Jan 14, 24Toe Injury
Nov 03, 23Nov 08, 23Toe Injury
Apr 07, 23Oct 04, 23Hamstring Injury
Mar 28, 23Mar 29, 23Hamstring Injury
Mar 08, 23Mar 11, 23Rest
Mar 05, 23Mar 07, 23Hamstring Injury
Dec 14, 22Feb 28, 23Hamstring Injury
Dec 11, 22Dec 12, 22Foot Injury
Nov 17, 22Nov 25, 22Back Injury
Oct 19, 22Oct 19, 22Illness
Apr 03, 22Apr 14, 22Ankle Injury
Mar 03, 22Mar 07, 22Ankle Injury
Feb 05, 22Feb 08, 22Knee Injury
Jan 19, 22Jan 19, 22Knee Injury
Dec 21, 21Jan 02, 22Illness
Nov 01, 21Nov 20, 21Back Injury
Oct 07, 21Oct 13, 21Rest
Jun 02, 21Jun 04, 21Achilles Tendon Injury
May 30, 21May 30, 21Achilles Tendon Injury
May 27, 21May 28, 21Achilles Tendon Injury
May 23, 21May 25, 21Achilles Tendon Injury
May 14, 21May 21, 21Achilles Tendon Injury
May 04, 21May 11, 21Achilles Tendon Injury
May 01, 21May 01, 21Leg Injury
Apr 27, 21Apr 27, 21Back Injury
Apr 26, 21Apr 26, 21Back Injury
Apr 22, 21Apr 24, 21Back Injury
Apr 10, 21Apr 12, 21Leg Injury
Apr 07, 21Apr 08, 21Leg Injury
Apr 03, 21Apr 05, 21Leg Injury
Feb 23, 21Feb 25, 21Ankle Injury
Jan 10, 21Feb 01, 21Illness
Jan 01, 21Jan 01, 21Ankle Injury
Aug 11, 20Aug 11, 20Knee Injury
Nov 25, 19Nov 26, 19Knee Injury
Nov 03, 19Nov 06, 19Knee Injury
Mar 20, 19Mar 21, 19Wrist Injury
Mar 06, 19Mar 10, 19Knee Injury
Feb 24, 19Feb 25, 19Illness
Dec 18, 18Dec 20, 18Toe Injury
Dec 07, 18Dec 10, 18Toe Injury
Nov 30, 18Dec 04, 18Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.