AD
Injury History
FromUntilInjury
Dec 29, 21Jan 15, 22Illness
Mar 09, 20Mar 11, 20Knee Injury
Mar 03, 20Mar 04, 20Muscle Injury
Jan 16, 20Feb 03, 20Knee Injury
Nov 20, 19Nov 22, 19Ankle Injury
Feb 06, 19Feb 06, 19Knee Injury
Jan 31, 19Feb 01, 19Knee Injury
Jan 29, 19Jan 29, 19Knee Injury
Jan 27, 19Jan 27, 19Knee Injury
Jan 23, 19Jan 25, 19Knee Injury
Jan 16, 19Jan 21, 19Knee Injury
Jan 13, 19Jan 13, 19Knee Injury
Aug 27, 18Nov 30, 18Knee Injury
Mar 14, 17Oct 01, 17Back Injury
Jan 16, 17Jan 19, 17Wrist Injury
Jan 05, 17Jan 05, 17Wrist Injury
Dec 15, 16Dec 15, 16Hand Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.