AD
Injury History
FromUntilInjury
Apr 28, 25?Achilles Tendon Injury
Mar 20, 25Apr 22, 25Calf Injury
Mar 13, 25Mar 14, 25Groin Injury
Feb 12, 25Feb 16, 25Muscle Injury
Feb 04, 25Feb 05, 25Groin Injury
Feb 01, 25Feb 02, 25Groin Injury
Dec 20, 24Dec 28, 24Calf Injury
Nov 12, 24Nov 18, 24Concussion
Apr 27, 24May 02, 24Achilles Tendon Injury
Apr 12, 24Apr 14, 24Groin Injury
Feb 15, 24Feb 16, 24Ankle Injury
Feb 11, 24Feb 12, 24Ankle Injury
Feb 06, 24Feb 09, 24Ankle Injury
Nov 10, 23Nov 13, 23Calf Injury
Mar 24, 23Oct 07, 23Calf Injury
Mar 12, 23Mar 16, 23Calf Injury
Jan 13, 23Jan 14, 23Ankle Injury
Dec 22, 22Dec 23, 22Wrist Injury
Nov 20, 22Dec 04, 22Calf Injury
Oct 27, 22Nov 07, 22Calf Injury
Jan 02, 22Jun 29, 22Abdominal strain
Dec 01, 21Dec 12, 21Abdominal strain
Nov 19, 21Nov 20, 21Abdominal strain
Nov 14, 21Nov 15, 21Abdominal strain
May 04, 21May 05, 21Foot Injury
Apr 15, 21Apr 21, 21Muscle Injury
Mar 26, 21Mar 28, 21Rest
Feb 04, 21Feb 05, 21Abdominal strain
Aug 26, 20Dec 11, 20Knee Injury
Jul 26, 20Jul 27, 20Foot Injury
Feb 18, 20Mar 04, 20Groin Injury
Nov 20, 19Nov 23, 19Back Injury
Feb 15, 19Feb 21, 19Ankle Injury
Jan 24, 19Jan 25, 19Hand Injury
Jan 11, 19Jan 12, 19Elbow Injury
Dec 13, 18Dec 14, 18Elbow Injury
Nov 13, 18Nov 14, 18Knee Injury
Apr 05, 18Apr 07, 18Ankle Injury
Jan 08, 18Jan 10, 18Calf Injury
Dec 22, 17Jan 02, 18Knee Injury
Apr 14, 17Apr 15, 17Foot Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.