AD
Injury History
FromUntilInjury
Feb 07, 25Feb 11, 25Illness
Jan 06, 25Jan 10, 25Injury
Dec 03, 24Dec 04, 24Back Injury
Nov 28, 24Nov 29, 24Back Injury
Apr 16, 24Apr 17, 24Arm Injury
Apr 08, 24Apr 10, 24Ankle Injury
Feb 29, 24Mar 29, 24Heel Injury
Jan 13, 24Jan 19, 24Knee Injury
Dec 20, 23Dec 21, 23Stomach Disorder
Nov 01, 23Nov 03, 23Shoulder Injury
Oct 28, 23Oct 30, 23Shoulder Injury
May 21, 23May 21, 23Ankle Injury
Mar 06, 23Mar 08, 23Ribs Injury
Jan 26, 23Jan 31, 23Back Injury
Dec 09, 22Dec 12, 22Back Injury
Nov 23, 22Dec 02, 22Finger Injury
Nov 20, 22Nov 21, 22Finger Injury
Nov 01, 21Nov 17, 21Illness
May 16, 21May 18, 21Rest
May 09, 21May 12, 21Knee Injury
Mar 16, 21Apr 01, 21Calf Injury
Dec 29, 20Mar 12, 21Calf Injury
Dec 14, 20Dec 26, 20Calf Injury
Feb 23, 20Feb 24, 20Achilles Tendon Injury
Feb 11, 20Feb 21, 20Achilles Tendon Injury
Dec 06, 19Dec 07, 19Illness
Nov 24, 19Nov 27, 19Back Injury
Apr 08, 19Oct 11, 19Rest
Mar 30, 19Apr 06, 19Shoulder Injury
Mar 18, 19Mar 20, 19Back Injury
Mar 02, 19Mar 03, 19Overload
Feb 13, 19Feb 20, 19Convalescence
Oct 26, 18Feb 08, 19Foot Injury
May 27, 18May 31, 18Head Injury
Mar 29, 18Mar 30, 18Concussion
Feb 01, 18Mar 19, 18Finger Injury
Dec 09, 17Dec 09, 17Hip Injury
Apr 09, 17Apr 10, 17Illness
Feb 13, 17Mar 16, 17Knee Injury
Jan 30, 17Feb 04, 17Back Injury
Jan 18, 17Jan 21, 17Back Injury
Jan 05, 17Jan 06, 17Illness
Dec 19, 16Dec 23, 16Knee Injury
Dec 15, 16Dec 16, 16Overload
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.