AD
Injury History
FromUntilInjury
Feb 11, 25Mar 14, 25Abdominal strain
Jan 24, 25Feb 06, 25Abdominal strain
Dec 28, 24Jan 03, 25Knee Injury
Mar 03, 24Oct 06, 24Ankle Injury
Feb 11, 24Feb 12, 24Knee Injury
Feb 04, 24Feb 07, 24Knee Injury
Jan 22, 24Jan 24, 24Knee Injury
Jan 08, 24Jan 14, 24Groin Injury
Oct 24, 23Dec 23, 23Knee Injury
Jan 16, 23Oct 14, 23Knee Injury
Oct 21, 22Jan 04, 23Knee Injury
Feb 17, 22Feb 25, 22Ankle Injury
Feb 07, 22Feb 16, 22Ankle Injury
Dec 20, 21Dec 27, 21Illness
Dec 01, 21Dec 04, 21Illness
May 04, 21Oct 07, 21Ankle Injury
Feb 13, 21Feb 20, 21Illness
Feb 06, 20Feb 20, 20Concussion
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.