AD
Injury History
FromUntilInjury
Apr 18, 23Apr 21, 23Knee Injury
Oct 16, 22Oct 18, 22Stomach Disorder
Apr 01, 22Apr 08, 22Illness
Feb 06, 22Feb 16, 22Illness
Apr 05, 21Jul 08, 21Muscle Injury
Oct 24, 20Nov 27, 20Muscle Injury
Jun 28, 20Oct 16, 20Knee Injury
Jun 08, 20Jun 12, 20Muscle Injury
Feb 17, 20Feb 28, 20Groin Injury
Feb 03, 20Feb 15, 20Thigh Injury
Nov 15, 19Nov 22, 19Thigh Injury
Sep 01, 19Sep 13, 19Groin Injury
Feb 20, 17Feb 24, 17Shoulder Injury
Oct 12, 16Oct 14, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.