AD
Injury History
FromUntilInjury
Apr 07, 25Apr 24, 25Calf Injury
Mar 23, 25Mar 27, 25Illness
Mar 05, 25Mar 10, 25Toe Injury
Jan 14, 25Jan 17, 25Groin Injury
Nov 12, 24Nov 25, 24Ankle Injury
Oct 19, 24Oct 24, 24Hand Injury
Mar 30, 24Oct 08, 24Knee Injury
Dec 23, 23Dec 26, 23Foot Injury
Dec 10, 23Dec 11, 23Illness
Apr 07, 23Apr 08, 23Leg Injury
Feb 14, 23Feb 22, 23Ankle Injury
Jan 07, 23Jan 09, 23Calf Injury
Dec 31, 22Jan 01, 23Wrist Injury
Nov 19, 22Nov 20, 22Injury
Mar 09, 22Mar 09, 22Calf Injury
Jan 29, 22Jan 29, 22Groin Injury
Dec 14, 21Dec 25, 21Illness
Oct 10, 21Oct 19, 21Groin Injury
May 09, 21May 09, 21Ankle Injury
Apr 03, 21May 01, 21Ankle Injury
Mar 27, 21Mar 31, 21Foot Injury
Dec 29, 20Dec 30, 20Illness
Dec 25, 20Dec 26, 20Illness
Dec 21, 20Dec 23, 20Illness
Nov 30, 18Nov 30, 18Muscle Injury
Mar 24, 18Mar 24, 18Hand Injury
Feb 20, 18Feb 22, 18Upper-Body Injury
Oct 20, 17Oct 20, 17Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.