AD
    
    
Injury History
FromUntilInjury
Jan 16, 23Mar 04, 23Knee Injury
Jul 05, 22Jul 29, 22Muscle Injury
Apr 04, 22Apr 17, 22Injury
Dec 23, 21Jan 29, 22Injury
Dec 13, 21Dec 17, 21Muscle Injury
Aug 30, 21Sep 29, 21Muscle Injury
Mar 04, 21Mar 14, 21Injury
Dec 21, 20Feb 10, 21Injury
Sep 24, 20Oct 25, 20Injury
Sep 16, 20Sep 18, 20Knee Injury
Aug 28, 20Sep 14, 20Knee Injury
Oct 22, 18Nov 24, 18Knee Injury
Jul 28, 18Aug 08, 18Calf Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.
    
