AD
Injury History
FromUntilInjury
Apr 04, 25Apr 06, 25Ankle Injury
Mar 27, 25Apr 03, 25Ankle Injury
Dec 05, 24Dec 09, 24Elbow Injury
Nov 06, 24Nov 12, 24Hamstring Injury
Mar 03, 24Mar 05, 24Illness
Feb 08, 24Feb 09, 24Knee Injury
Jan 08, 24Jan 11, 24Concussion
Apr 09, 23Apr 25, 23Back Injury
Jan 05, 23Feb 24, 23Foot Injury
Dec 15, 22Jan 01, 23Foot Injury
Nov 03, 22Nov 07, 22Foot Injury
Oct 14, 22Oct 19, 22Finger Injury
Mar 21, 22Mar 23, 22Illness
Feb 14, 22Mar 02, 22Wrist Injury
Jan 24, 22Feb 12, 22Wrist Injury
Oct 24, 21Nov 06, 21Muscle Injury
May 02, 21May 04, 21Knee Injury
Jan 28, 21Feb 12, 21Foot Injury
Jan 20, 21Jan 20, 21Ankle Injury
Jan 09, 21Jan 17, 21Ankle Injury
Dec 20, 20Dec 23, 20Knee Injury
Dec 25, 18Dec 26, 18Calf Injury
Dec 21, 18Dec 23, 18Calf Injury
Feb 22, 18Feb 22, 18Foot Injury
Feb 09, 18Feb 09, 18Foot Injury
Sep 11, 17Feb 07, 18Foot Injury
Mar 17, 17Mar 20, 17Foot Injury
Oct 05, 16Jan 01, 17Foot Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.