AD
Injury History
FromUntilInjury
Mar 19, 25Mar 25, 25Muscle Injury
Nov 08, 23Jan 01, 24Knee Injury
Nov 26, 21Dec 15, 21Ribs Injury
Oct 15, 21Oct 20, 21Illness
May 14, 21May 15, 21Rest
May 09, 21May 10, 21Rest
Apr 29, 21May 08, 21Rest
Apr 22, 21Apr 24, 21Rest
Apr 19, 21Apr 21, 21Rest
Apr 16, 21Apr 17, 21Rest
Apr 08, 21Apr 10, 21Concussion
Apr 05, 21Apr 06, 21Rest
Feb 11, 21Feb 14, 21Elbow Injury
Jan 22, 20Feb 21, 20Foot Injury
Jan 09, 19Jan 10, 19Eye injury
Jan 31, 18Feb 23, 18Calf Injury
Nov 26, 17Nov 27, 17Abdominal strain
Mar 31, 17Apr 03, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.