Kristaps Porzingis - Latvia / Atlanta Hawks injury history  

AD
Kristaps Porzingis

Kristaps Porzingis

Age: 30 (August 02, 1995)
Height: 221 cm

Injury History

FromUntilInjury
May 06, 25May 07, 25Illness
Apr 13, 25Apr 19, 25Rest
Apr 02, 25Apr 11, 25Illness
Mar 23, 25Mar 25, 25Illness
Mar 01, 25Mar 15, 25Illness
Feb 09, 25Feb 10, 25Illness
Jan 21, 25Jan 23, 25Illness
Dec 27, 24Jan 03, 25Ankle Injury
Dec 18, 24Dec 20, 24Heel Injury
Dec 06, 24Dec 07, 24Leg Injury
Dec 02, 24Dec 04, 24Rest
Dec 01, 24Dec 01, 24Knee Injury
Oct 14, 24Nov 25, 24Foot Injury
Jun 16, 24Jun 18, 24Leg Injury
Jun 11, 24Jun 14, 24Leg Injury
May 01, 24Jun 04, 24Calf Injury
Apr 13, 24Apr 20, 24Muscle Injury
Apr 09, 24Apr 11, 24Muscle Injury
Mar 31, 24Apr 01, 24Hamstring Injury
Mar 23, 24Mar 25, 24Hamstring Injury
Mar 09, 24Mar 18, 24Hamstring Injury
Mar 02, 24Mar 05, 24Muscle Injury
Feb 15, 24Feb 22, 24Ankle Injury
Feb 12, 24Feb 14, 24Back Injury
Jan 26, 24Jan 31, 24Ankle Injury
Jan 23, 24Jan 25, 24Knee Injury
Jan 10, 24Jan 19, 24Knee Injury
Dec 30, 23Dec 31, 23Calf Injury
Dec 22, 23Dec 24, 23Ankle Injury
Dec 18, 23Dec 20, 23Calf Injury
Nov 26, 23Dec 08, 23Calf Injury
Nov 15, 23Nov 17, 23Knee Injury
Mar 31, 23Oct 08, 23Illness
Feb 26, 23Mar 02, 23Knee Injury
Jan 23, 23Jan 30, 23Ankle Injury
Jan 11, 23Jan 13, 23Ribs Injury
Dec 20, 22Dec 23, 22Illness
Dec 12, 22Dec 16, 22Back Injury
Apr 08, 22Apr 10, 22Rest
Jan 30, 22Mar 06, 22Knee Injury
Jan 02, 22Jan 15, 22Illness
Dec 21, 21Dec 25, 21Foot Injury
Dec 02, 21Dec 07, 21Knee Injury
Oct 28, 21Nov 05, 21Back Injury
Oct 25, 21Oct 26, 21Eye injury
May 01, 21May 12, 21Knee Injury
Apr 23, 21Apr 29, 21Ankle Injury
Apr 03, 21Apr 07, 21Knee Injury
Mar 28, 21Mar 29, 21Knee Injury
Mar 12, 21Mar 13, 21Knee Injury
Feb 16, 21Feb 27, 21Lower Back Injury
Jan 23, 21Jan 25, 21Knee Injury
Jan 14, 21Jan 15, 21Ankle Injury
Aug 23, 20Jan 13, 21Knee Injury
Aug 19, 20Aug 19, 20Knee Injury
Aug 13, 20Aug 16, 20Heel Injury
Aug 10, 20Aug 11, 20Knee Injury
Mar 11, 20Jul 13, 20Rest
Mar 08, 20Mar 08, 20Ankle Injury
Mar 02, 20Mar 04, 20Illness
Feb 23, 20Feb 24, 20Rest
Feb 06, 20Feb 07, 20Face Injury
Jan 28, 20Jan 28, 20Knee Injury
Dec 31, 19Jan 19, 20Knee Injury
Nov 27, 19Nov 29, 19Knee Injury
Feb 08, 18Oct 09, 19Knee Injury
Jan 22, 18Jan 25, 18Knee Injury
Dec 16, 17Dec 21, 17Knee Injury
Nov 30, 17Dec 04, 17Ankle Injury
Nov 27, 17Nov 28, 17Back Injury
Apr 06, 17Aug 31, 17Back Injury
Mar 16, 17Mar 20, 17Thigh Injury
Feb 25, 17Mar 01, 17Ankle Injury
Jan 30, 17Feb 01, 17Illness
Jan 13, 17Jan 19, 17Injury
Jan 02, 17Jan 06, 17Achilles Tendon Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.