AD

Andrew Robertson
Defender (Liverpool)
Age: 31 (March 11, 1994)
Market value: €17.6m
Contract expires: June 30, 2026

Injury History
FromUntilInjury
Mar 27, 24Apr 02, 24Ankle Injury
Oct 13, 23Jan 23, 24Shoulder Injury
May 21, 23Jun 16, 23Groin Injury
Dec 31, 22Jan 01, 23Muscle Injury
Sep 12, 22Oct 11, 22Knee Injury
Mar 20, 22Mar 28, 22Illness
Nov 16, 21Nov 23, 21Thigh Injury
Aug 09, 21Aug 20, 21Ankle Injury
Jun 12, 20Jun 23, 20Knock
Nov 11, 19Nov 22, 19Ankle Injury
Sep 15, 19Sep 16, 19Knock
May 08, 19May 11, 19Calf Injury
Feb 25, 19Feb 26, 19Arm Injury
Dec 03, 18Dec 07, 18Thigh Injury
Apr 08, 18Apr 09, 18Injury
Mar 29, 18Mar 30, 18Thigh Injury
Oct 17, 16Nov 25, 16Achilles Tendon Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.