Mitchell Robinson - USA / New York Knicks injury history  

AD
Mitchell Robinson

Mitchell Robinson

Age: 27 (April 01, 1998)
Height: 216 cm

Injury History

FromUntilInjury
Apr 26, 25Apr 27, 25Illness
Apr 10, 25Apr 11, 25Ankle Injury
Apr 05, 25Apr 06, 25Ankle Injury
Apr 02, 25Apr 05, 25Rest
Mar 24, 25Mar 26, 25Ankle Injury
Mar 20, 25Mar 22, 25Rest
Mar 08, 25Mar 11, 25Ankle Injury
Mar 02, 25Mar 03, 25Ankle Injury
Oct 20, 24Feb 28, 25Ankle Injury
May 08, 24Oct 09, 24Ankle Injury
Apr 27, 24May 02, 24Ankle Injury
Apr 24, 24Apr 25, 24Ankle Injury
Mar 31, 24Apr 05, 24Ankle Injury
Dec 10, 23Mar 27, 24Ankle Injury
Jan 20, 23Feb 24, 23Finger Injury
Nov 04, 22Nov 25, 22Knee Injury
Apr 07, 22Oct 04, 22Illness
Mar 24, 22Mar 25, 22Back Injury
Feb 13, 22Feb 14, 22Ankle Injury
Feb 09, 22Feb 10, 22Back Injury
Jan 24, 22Jan 26, 22Lower-Body Injury
Jan 02, 22Jan 04, 22Lacking Match Fitness
Nov 21, 21Nov 26, 21Concussion
Nov 09, 21Nov 10, 21Hip Injury
Mar 29, 21Oct 15, 21Foot Injury
Mar 23, 21Mar 23, 21Ankle Injury
Feb 14, 21Mar 21, 21Broken Hand
Mar 10, 20Mar 10, 20Illness
Mar 04, 20Mar 06, 20Muscle Injury
Feb 23, 20Feb 24, 20Ankle Injury
Feb 11, 20Feb 12, 20Illness
Feb 02, 20Feb 03, 20Leg Injury
Jan 13, 20Jan 14, 20Toe Injury
Dec 28, 19Dec 28, 19Toe Injury
Nov 08, 19Nov 14, 19Concussion
Oct 22, 19Oct 25, 19Ankle Injury
Feb 03, 19Feb 05, 19Illness
Dec 16, 18Jan 16, 19Ankle Injury
Nov 30, 18Nov 30, 18Heel Injury
Oct 19, 18Oct 20, 18Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.