AD

Derrick Rose
Age: 36 (October 04, 1988)
Height: 191 cm
Injury History
FromUntilInjury
Mar 01, 24?Back Injury
Feb 16, 24Feb 23, 24Ankle Injury
Feb 11, 24Feb 14, 24Ankle Injury
Feb 07, 24Feb 10, 24Ankle Injury
Feb 05, 24Feb 06, 24Hamstring Injury
Jan 29, 24Feb 03, 24Hamstring Injury
Jan 23, 24Jan 27, 24Hamstring Injury
Jan 19, 24Jan 22, 24Thigh Injury
Jan 03, 24Jan 18, 24Thigh Injury
Dec 15, 23Dec 31, 23Hamstring Injury
Dec 02, 23Dec 06, 23Ankle Injury
Nov 19, 23Nov 22, 23Rest
Nov 01, 23Nov 18, 23Knee Injury
Mar 25, 23Apr 05, 23Illness
Jan 02, 23Jan 04, 23Knee Injury
Nov 21, 22Nov 27, 22Toe Injury
Dec 17, 21Oct 04, 22Ankle Injury
Nov 23, 21Nov 30, 21Ankle Injury
May 13, 21May 14, 21Ankle Injury
Mar 31, 21Apr 02, 21Ankle Injury
Mar 24, 21Mar 27, 21Lacking Match Fitness
Mar 02, 21Mar 23, 21Illness
Feb 02, 21Feb 02, 21Illness
Jan 25, 21Jan 27, 21Knee Injury
Jan 10, 21Jan 16, 21Knee Injury
Dec 27, 20Dec 29, 20Rest
Mar 02, 20Jul 27, 20Ankle Injury
Feb 03, 20Feb 12, 20Hip Injury
Jan 27, 20Feb 01, 20Knee Injury
Dec 22, 19Dec 23, 19Knee Injury
Nov 12, 19Nov 14, 19Rest
Nov 03, 19Nov 10, 19Muscle Injury
Oct 30, 19Oct 30, 19Muscle Injury
Mar 19, 19Oct 07, 19Elbow Injury
Mar 12, 19Mar 17, 19Elbow Injury
Feb 04, 19Feb 11, 19Ankle Injury
Jan 27, 19Feb 02, 19Ankle Injury
Jan 13, 19Jan 15, 19Ankle Injury
Jan 10, 19Jan 11, 19Ankle Injury
Dec 30, 18Jan 08, 19Ankle Injury
Dec 23, 18Dec 26, 18Ankle Injury
Nov 14, 18Nov 16, 18Knee Injury
Nov 11, 18Nov 12, 18Face Injury
Nov 06, 18Nov 07, 18Ankle Injury
Apr 03, 18Apr 05, 18Ankle Injury
Mar 22, 18Apr 01, 18Ankle Injury
Mar 20, 18Mar 20, 18Ankle Injury
Nov 09, 17Jan 18, 18Ankle Injury
Oct 22, 17Oct 31, 17Ankle Injury
Apr 02, 17Oct 08, 17Knee Injury
Mar 25, 17Mar 25, 17Foot Injury
Jan 29, 17Feb 06, 17Ankle Injury
Dec 15, 16Dec 20, 16Back Injury
Dec 08, 16Dec 11, 16Back Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.