AD
Injury History
FromUntilInjury
Dec 07, 24Dec 22, 24Ankle Injury
Mar 29, 24Apr 11, 24Knee Injury
Feb 02, 24Feb 06, 24Illness
Oct 14, 21Aug 12, 22Knee Injury
Jul 06, 21Oct 12, 21Knee Injury
Apr 25, 21Apr 26, 21Rest
Apr 24, 21Apr 30, 21Ankle Injury
Feb 27, 21Feb 28, 21Ankle Injury
Jan 31, 21Feb 12, 21Ankle Injury
Jan 20, 21Jan 27, 21Illness
Jan 01, 21Jan 03, 21Muscle Injury
Dec 22, 20Dec 29, 20Muscle Injury
Jul 30, 20Jul 30, 20Ankle Injury
Feb 02, 20Feb 21, 20Ankle Injury
Nov 21, 19Nov 21, 19Knee Injury
Apr 03, 18Apr 06, 18Elbow Injury
Dec 06, 17Dec 09, 17Eye injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.