AD
Injury History
FromUntilInjury
Feb 16, 25Jul 01, 25Ankle Injury
Mar 01, 24Mar 15, 24Groin Injury
Feb 23, 24Feb 24, 24Thigh Injury
Nov 05, 23Nov 24, 23Achilles Tendon Injury
Oct 30, 23Nov 03, 23Achilles Tendon Injury
Sep 03, 23Sep 15, 23Calf Injury
May 18, 23May 26, 23Groin Injury
Mar 19, 23Apr 14, 23Muscle Injury
Jan 25, 23Mar 03, 23Calf Injury
Oct 10, 22Oct 13, 22Injury
Sep 11, 22Oct 01, 22Injury
Nov 07, 21Apr 05, 22Thigh Injury
Jul 08, 21Aug 20, 21Ankle Injury
Feb 14, 21Feb 27, 21Knee Injury
Jan 03, 21Jan 29, 21Muscle Injury
Nov 10, 20Nov 20, 20Illness
Sep 09, 20Sep 26, 20Knock
Jan 09, 20Jan 31, 20Calf Injury
Mar 18, 19Apr 13, 19Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.