AD
Injury History
FromUntilInjury
Oct 14, 21Oct 30, 21Foot Injury
Jun 10, 21Jun 11, 21Face Injury
May 08, 21May 15, 21Achilles Tendon Injury
May 03, 21May 03, 21Ankle Injury
Apr 10, 21Apr 30, 21Ankle Injury
Feb 14, 21Feb 17, 21Achilles Tendon Injury
Dec 22, 20Jan 09, 21Foot Injury
Jan 24, 20Jan 29, 20Illness
Dec 30, 19Dec 30, 19Illness
Nov 17, 19Nov 27, 19Hip Injury
Mar 25, 19Apr 20, 19Ankle Injury
Jan 18, 19Jan 19, 19Finger Injury
Mar 01, 18Mar 04, 18Thigh Injury
Dec 08, 17Dec 19, 17Knee Injury
Oct 21, 16Oct 30, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.