AD
Injury History
FromUntilInjury
Apr 13, 25Apr 18, 25Knee Injury
Mar 24, 25Mar 25, 25Back Injury
Mar 18, 25Mar 20, 25Knee Injury
Mar 05, 25Mar 11, 25Knee Injury
Feb 01, 25Feb 03, 25Hip Injury
Jan 12, 25Jan 17, 25Hip Injury
Nov 09, 24Nov 12, 24Upper Back Injury
Apr 11, 24Apr 12, 24Back Injury
Apr 02, 24Apr 04, 24Rest
Mar 22, 24Mar 23, 24Back Injury
Mar 11, 24Mar 16, 24Groin Injury
Feb 05, 24Feb 07, 24Back Injury
Jan 16, 24Jan 17, 24Illness
Jan 05, 24Jan 07, 24Muscle Injury
Nov 11, 23Nov 17, 23Foot Injury
Mar 23, 23Apr 05, 23Back Injury
Feb 13, 23Feb 22, 23Calf Injury
Dec 17, 22Dec 27, 22Muscle Injury
Nov 14, 22Nov 23, 22Hip Injury
Oct 14, 22Oct 14, 22Injury
Mar 22, 22Mar 28, 22Toe Injury
Jan 09, 22Jan 21, 22Ankle Injury
Dec 20, 21Dec 28, 21Illness
Nov 28, 21Dec 02, 21Calf Injury
Apr 25, 21May 06, 21Leg Injury
Apr 14, 21Apr 18, 21Ankle Injury
Dec 30, 20Jan 03, 21Calf Injury
Dec 03, 19Dec 08, 19Muscle Injury
Nov 25, 19Nov 29, 19Muscle Injury
Apr 07, 19Apr 10, 19Illness
Nov 06, 18Nov 06, 18Muscle Injury
Oct 09, 18Nov 03, 18Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.