AD
Injury History
FromUntilInjury
Apr 10, 25Apr 12, 25Ankle Injury
Apr 02, 25Apr 04, 25Ankle Injury
Feb 01, 25Mar 12, 25Ankle Injury
Dec 08, 24Dec 11, 24Knee Injury
Apr 14, 24Oct 07, 24Foot Injury
Feb 06, 24Feb 22, 24Groin Injury
Nov 30, 23Dec 03, 23Finger Injury
Nov 26, 23Nov 28, 23Finger Injury
Apr 09, 23Apr 12, 23Finger Injury
Dec 29, 22Jan 02, 23Back Injury
Nov 13, 22Nov 16, 22Illness
Oct 31, 22Nov 06, 22Back Injury
Apr 24, 22Oct 01, 22Hip Injury
Apr 11, 22Apr 16, 22Knee Injury
Apr 08, 22Apr 08, 22Rest
Mar 20, 22Mar 22, 22Rest
Mar 02, 22Mar 09, 22Knee Injury
Feb 16, 22Feb 25, 22Knee Injury
Feb 11, 22Feb 12, 22Groin Injury
Jan 25, 22Jan 29, 22Knee Injury
Dec 20, 21Dec 31, 21Illness
Nov 13, 21Nov 15, 21Groin Injury
May 11, 21Oct 04, 21Rest
May 08, 21May 10, 21Rest
Apr 29, 21May 04, 21Hip Injury
Apr 18, 21Apr 21, 21Hip Injury
Apr 14, 21Apr 16, 21Hip Injury
Apr 03, 21Apr 13, 21Hip Injury
Feb 28, 21Mar 17, 21Illness
Aug 10, 20Aug 12, 20Knee Injury
Feb 27, 20Jul 13, 20Shoulder Injury
Jan 06, 20Jan 18, 20Muscle Injury
Dec 09, 19Dec 20, 19Knee Injury
Jun 09, 19Jun 10, 19Face Injury
Feb 11, 19Mar 16, 19Finger Injury
Jan 13, 19Jan 16, 19Thigh Injury
Dec 16, 18Dec 19, 18Back Injury
Oct 24, 18Nov 02, 18Toe Injury
May 03, 18May 03, 18Shoulder Injury
Apr 19, 18Apr 27, 18Shoulder Injury
Apr 13, 18Apr 17, 18Shoulder Injury
Apr 10, 18Apr 11, 18Back Injury
Mar 18, 18Mar 21, 18Wrist Injury
Jan 16, 18Jan 19, 18Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.