Robert Williams - USA / Portland Trail Blazers injury history  

AD
Robert Williams

Robert Williams

Knee Injury Estimated return: Oct 02, 25
Age: 27 (October 17, 1997)
Height: 203 cm

Injury History

FromUntilInjury
Mar 14, 25Oct 02, 25Knee Injury
Feb 23, 25Mar 13, 25Knee Injury
Feb 09, 25Feb 20, 25Knee Injury
Feb 01, 25Feb 04, 25Hand Injury
Jan 20, 25Jan 21, 25Ankle Injury
Jan 12, 25Jan 16, 25Illness
Jan 09, 25Jan 11, 25Rest
Dec 23, 24Jan 02, 25Ankle Injury
Dec 08, 24Dec 12, 24Concussion
Nov 27, 24Dec 06, 24Concussion
Nov 14, 24Nov 17, 24Rest
Nov 01, 24Nov 04, 24Hamstring Injury
Oct 13, 24Oct 30, 24Muscle Injury
Nov 07, 23Oct 10, 24Knee Injury
Oct 30, 23Nov 01, 23Rest
Apr 09, 23Apr 14, 23Knee Injury
Mar 31, 23Apr 05, 23Rest
Mar 05, 23Mar 21, 23Hamstring Injury
Feb 16, 23Feb 23, 23Ankle Injury
Feb 09, 23Feb 10, 23Ankle Injury
Jan 28, 23Feb 01, 23Ankle Injury
Jan 22, 23Jan 24, 23Knee Injury
Jan 11, 23Jan 12, 23Knee Injury
Jan 04, 23Jan 05, 23Knee Injury
Dec 23, 22Dec 27, 22Illness
Oct 01, 22Dec 16, 22Knee Injury
Jun 02, 22Jun 02, 22Knee Injury
May 21, 22May 23, 22Knee Injury
May 08, 22May 14, 22Knee Injury
Mar 29, 22Apr 23, 22Knee Injury
Feb 16, 22Feb 24, 22Calf Injury
Nov 25, 21Dec 01, 21Illness
Nov 18, 21Nov 22, 21Knee Injury
Oct 30, 21Nov 01, 21Illness
May 30, 21Oct 04, 21Ankle Injury
May 20, 21May 22, 21Foot Injury
May 10, 21May 18, 21Toe Injury
May 07, 21May 07, 21Toe Injury
Apr 16, 21Apr 28, 21Knee Injury
Apr 01, 21Apr 02, 21Illness
Feb 11, 21Feb 13, 21Hip Injury
Dec 25, 20Dec 27, 20Illness
Mar 09, 20Mar 10, 20Back Injury
Dec 08, 19Feb 29, 20Hip Injury
Nov 13, 19Nov 15, 19Ankle Injury
Nov 01, 19Nov 05, 19Hip Injury
Oct 17, 19Oct 23, 19Concussion
Mar 24, 19Mar 28, 19Back Injury
Mar 22, 19Mar 22, 19Illness
Feb 23, 19Feb 23, 19Back Injury
Feb 14, 19Feb 21, 19Back Injury
Feb 09, 19Feb 09, 19Back Injury
Feb 04, 19Feb 07, 19Back Injury
Dec 26, 18Jan 07, 19Groin Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.