AD
Injury History
FromUntilInjury
Apr 17, 25Apr 19, 25Achilles Tendon Injury
Apr 13, 25Apr 15, 25Achilles Tendon Injury
Apr 10, 25Apr 11, 25Achilles Tendon Injury
Mar 24, 25Mar 25, 25Achilles Tendon Injury
Mar 22, 25Mar 22, 25Achilles Tendon Injury
Mar 17, 25Mar 18, 25Achilles Tendon Injury
Mar 15, 25Mar 16, 25Achilles Tendon Injury
Mar 10, 25Mar 12, 25Thigh Injury
Mar 07, 25Mar 08, 25Achilles Tendon Injury
Feb 27, 25Feb 28, 25Achilles Tendon Injury
Feb 22, 25Feb 23, 25Achilles Tendon Injury
Feb 02, 25Feb 03, 25Achilles Tendon Injury
Jan 25, 25Jan 28, 25Hamstring Injury
Jan 21, 25Jan 22, 25Achilles Tendon Injury
Jan 15, 25Jan 19, 25Ribs Injury
Jan 11, 25Jan 14, 25Achilles Tendon Injury
Jan 06, 25Jan 09, 25Achilles Tendon Injury
Dec 31, 24Jan 01, 25Achilles Tendon Injury
Dec 25, 24Dec 26, 24Heel Injury
Dec 10, 24Dec 20, 24Achilles Tendon Injury
Dec 02, 24Dec 02, 24Achilles Tendon Injury
Nov 12, 24Nov 14, 24Achilles Tendon Injury
Feb 24, 24Apr 10, 24Finger Injury
Jan 22, 24Jan 26, 24Concussion
Jan 19, 24Jan 20, 24Illness
Jan 09, 24Jan 10, 24Shoulder Injury
Dec 08, 23Dec 11, 23Illness
Apr 09, 23Apr 11, 23Groin Injury
Apr 04, 23Apr 05, 23Illness
Feb 05, 23Feb 07, 23Illness
Jan 30, 23Feb 01, 23Ankle Injury
Jan 12, 23Jan 13, 23Illness
Dec 27, 22Dec 30, 22Calf Injury
Dec 13, 22Dec 14, 22Lower Back Injury
Dec 03, 22Dec 05, 22Shoulder Injury
Nov 07, 22Nov 09, 22Calf Injury
Nov 02, 22Nov 05, 22Eye injury
Oct 18, 22Oct 19, 22Illness
Mar 18, 22Mar 19, 22Muscle Injury
Jan 31, 22Feb 03, 22Shoulder Injury
Jan 06, 22Jan 07, 22Back Injury
Dec 18, 21Dec 27, 21Ankle Injury
Jun 29, 21Jul 03, 21Ankle Injury
Apr 23, 21Apr 30, 21Ankle Injury
Apr 10, 21Apr 15, 21Calf Injury
Apr 03, 21Apr 04, 21Knee Injury
Feb 05, 21Feb 06, 21Calf Injury
Jan 24, 21Jan 26, 21Back Injury
Jan 20, 21Jan 20, 21Heel Injury
Jan 16, 21Jan 16, 21Back Injury
Mar 06, 20Mar 07, 20Illness
Feb 26, 20Feb 28, 20Illness
Feb 07, 20Feb 09, 20Ankle Injury
Feb 03, 20Feb 03, 20Ankle Injury
Jan 22, 20Jan 24, 20Thigh Injury
Jan 12, 20Jan 14, 20Muscle Injury
Dec 29, 19Jan 03, 20Ankle Injury
Oct 30, 19Nov 04, 19Ankle Injury
Apr 07, 19Apr 10, 19Rest
Jan 17, 19Jan 19, 19Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.