Josh Anderson - Canada / Montreal Canadiens injury history  

AD
Josh Anderson

Josh Anderson

Age: 31 (May 07, 1994)
Contract expires: June 30, 2027

Injury History

FromUntilInjury
Feb 27, 25Feb 28, 25Upper-Body Injury
Jan 13, 24Jan 20, 24Lower-Body Injury
Jan 04, 24Jan 04, 24Leg Injury
Mar 23, 23Sep 24, 23Lower-Body Injury
Mar 17, 22Mar 19, 22Lower-Body Injury
Feb 25, 22Feb 26, 22Face Injury
Dec 04, 21Jan 16, 22Upper-Body Injury
May 12, 21May 20, 21Injury
Feb 27, 21Mar 06, 21Lower-Body Injury
Dec 15, 19Jan 11, 21Shoulder Injury
Oct 07, 19Oct 20, 19Upper-Body Injury
Feb 04, 19Feb 05, 19Face Injury
Dec 13, 18Dec 13, 18Upper-Body Injury
Feb 28, 18Apr 04, 18Knee Injury
Mar 07, 17Mar 13, 17Knee Injury
Feb 09, 17Feb 09, 17Concussion
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.