AD
Injury History
FromUntilInjury
Mar 13, 25Mar 15, 25Upper-Body Injury
Feb 22, 23Apr 01, 23Illness
Jan 17, 23Feb 11, 23Upper-Body Injury
Nov 15, 22Nov 21, 22Upper-Body Injury
Oct 06, 22Oct 29, 22Upper-Body Injury
Feb 19, 22Mar 01, 22Face Injury
Jan 19, 22Feb 08, 22Illness
Dec 18, 21Jan 12, 22Injury
Dec 06, 21Dec 11, 21Injury
Jun 26, 21Jun 30, 21Illness
Mar 23, 21Apr 13, 21Illness
Jan 23, 21Feb 10, 21Concussion
Dec 25, 19Jan 16, 20Upper-Body Injury
Oct 19, 19Oct 24, 19Lower-Body Injury
Nov 08, 18Jan 03, 19Knee Injury
Apr 26, 18May 03, 18Upper-Body Injury
Oct 28, 17Oct 28, 17Injury
Nov 06, 16Dec 22, 16Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.