AD
Injury History
FromUntilInjury
Apr 06, 25Apr 15, 25Upper-Body Injury
Dec 18, 24Dec 20, 24Illness
Nov 13, 24Nov 14, 24Upper-Body Injury
Apr 25, 24May 10, 24Upper-Body Injury
Mar 14, 24Mar 15, 24Injury
Jan 07, 24Jan 09, 24Upper-Body Injury
Oct 31, 23Nov 12, 23Lower-Body Injury
Oct 09, 23Oct 30, 23Lower-Body Injury
Mar 23, 23Apr 19, 23Groin Injury
Feb 16, 23Mar 04, 23Lower-Body Injury
Jan 24, 23Jan 27, 23Injury
Dec 16, 21Dec 28, 21Illness
Oct 30, 21Nov 09, 21Upper-Body Injury
Oct 07, 21Oct 14, 21Illness
May 10, 21May 15, 21Injury
Mar 09, 21Mar 11, 21Injury
Feb 11, 20Feb 13, 20Illness
Nov 17, 19Dec 17, 19Upper-Body Injury
Oct 21, 19Oct 24, 19Lower-Body Injury
Apr 03, 19Apr 10, 19Upper-Body Injury
Mar 23, 19Apr 01, 19Upper-Body Injury
Mar 16, 19Mar 21, 19Upper-Body Injury
Mar 09, 19Mar 10, 19Injury
Dec 16, 18Dec 20, 18Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.