AD
Injury History
FromUntilInjury
Nov 09, 24Nov 26, 24Upper-Body Injury
May 20, 24Sep 24, 24Illness
Apr 18, 24Apr 21, 24Injury
Dec 15, 22Dec 19, 22Illness
Oct 25, 22Nov 08, 22Injury
Oct 01, 22Oct 12, 22Hand Injury
Apr 05, 22Apr 18, 22Arm Injury
Dec 29, 21Jan 11, 22Illness
Sep 28, 21Oct 19, 21Injury
Feb 18, 20Mar 10, 20Ribs Injury
Feb 10, 20Feb 17, 20Upper-Body Injury
Sep 27, 19Oct 02, 19Concussion
Nov 04, 18Nov 27, 18Groin Injury
Oct 23, 18Oct 27, 18Groin Injury
Mar 07, 18Jun 01, 18Back Injury
Feb 10, 18Feb 10, 18Hand Injury
Oct 28, 17Nov 01, 17Foot Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.