AD
Injury History
FromUntilInjury
Apr 17, 25Apr 20, 25Rest
Jan 16, 25Jan 18, 25Face Injury
Apr 18, 24Sep 21, 24Wrist Injury
Mar 29, 24Apr 06, 24Lower-Body Injury
Mar 08, 24Mar 16, 24Lower-Body Injury
Feb 29, 24Mar 02, 24Injury
Dec 05, 23Dec 30, 23Lower-Body Injury
Oct 27, 23Dec 01, 23Hand Injury
Mar 29, 23Sep 25, 23Upper-Body Injury
Mar 14, 23Mar 16, 23Injury
Nov 13, 22Nov 24, 22Concussion
Mar 17, 22Apr 23, 22Arm Injury
Feb 28, 22Mar 01, 22Illness
Feb 14, 22Feb 22, 22Injury
May 05, 21Oct 01, 21Upper-Body Injury
Feb 21, 21Feb 23, 21Upper-Body Injury
Jan 30, 21Feb 02, 21Injury
Oct 29, 19Nov 02, 19Neck Injury
Mar 12, 19Mar 22, 19Toe Injury
Dec 30, 18Jan 16, 19Upper-Body Injury
Oct 22, 16Oct 24, 16Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.