AD
Injury History
FromUntilInjury
Apr 09, 25Apr 16, 25Upper-Body Injury
Jan 13, 25Jan 14, 25Illness
Jan 13, 24Mar 04, 24Surgery
Apr 08, 23Apr 13, 23Lower-Body Injury
Dec 11, 22Jan 05, 23Lower-Body Injury
Dec 05, 22Dec 09, 22Lower-Body Injury
Mar 09, 21Feb 15, 22Upper-Body Injury
Feb 26, 21Feb 27, 21Lower-Body Injury
Jan 02, 21Jan 12, 21Upper-Body Injury
Dec 19, 19Dec 20, 19Upper-Body Injury
Jan 02, 19Jan 11, 19Upper-Body Injury
Dec 31, 18Dec 31, 18Injury
Feb 12, 18Mar 16, 18Lower-Body Injury
Oct 12, 16Nov 30, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.