AD
Injury History
FromUntilInjury
Jan 06, 25Feb 04, 25Ankle Injury
Dec 04, 24Dec 06, 24Injury
Dec 11, 23Dec 13, 23Upper-Body Injury
Nov 26, 23Dec 05, 23Lower-Body Injury
Oct 18, 23Oct 24, 23Upper-Body Injury
Oct 10, 23Oct 12, 23Injury
Apr 08, 23Apr 11, 23Injury
Mar 07, 21Mar 13, 21Illness
Nov 17, 19Dec 21, 19Knee Injury
Nov 04, 19Nov 14, 19Knee Injury
Oct 20, 19Oct 24, 19Upper-Body Injury
Nov 08, 18Sep 18, 19Knee Injury
Feb 13, 18Feb 15, 18Illness
Oct 15, 17Oct 26, 17Lower-Body Injury
Apr 19, 17Apr 21, 17Injury
Dec 18, 16Dec 27, 16Lower-Body Injury
Oct 25, 16Nov 10, 16Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.