AD
Injury History
FromUntilInjury
Mar 25, 25Mar 31, 25Lower-Body Injury
Mar 01, 24Mar 09, 24Illness
Feb 23, 24Feb 24, 24Illness
Jan 20, 24Feb 06, 24Upper-Body Injury
Feb 12, 23Mar 24, 23Ankle Injury
Apr 16, 22Apr 24, 22Lower-Body Injury
Feb 01, 21Sep 30, 21Upper-Body Injury
Jan 12, 21Jan 18, 21Illness
Aug 24, 20Jan 11, 21Knee Injury
Nov 25, 19Dec 19, 19Lower-Body Injury
Jun 25, 19Sep 28, 19Shoulder Injury
Jan 20, 19Feb 02, 19Concussion
Apr 01, 18Aug 01, 18Knee Injury
Feb 19, 18Mar 17, 18Upper-Body Injury
Dec 05, 16Feb 25, 17Broken Leg
Nov 28, 16Nov 30, 16Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.