AD
Injury History
FromUntilInjury
Nov 15, 24Dec 04, 24Injury
Oct 16, 24Oct 24, 24Lower-Body Injury
Mar 07, 24Mar 09, 24Illness
Nov 15, 23Nov 18, 23Injury
Nov 10, 23Nov 14, 23Injury
Mar 19, 23Mar 23, 23Upper-Body Injury
Dec 05, 22Dec 19, 22Upper-Body Injury
Jun 02, 22Jun 06, 22Upper-Body Injury
May 09, 22May 17, 22Eye injury
Dec 18, 21Jan 01, 22Illness
Nov 29, 21Dec 08, 21Upper-Body Injury
Mar 10, 21Apr 17, 21Lower-Body Injury
Feb 26, 21Mar 05, 21Lower-Body Injury
Dec 20, 19Feb 22, 20Lower-Body Injury
Feb 05, 19Feb 07, 19Upper-Body Injury
Nov 25, 18Dec 11, 18Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.