AD
Injury History
FromUntilInjury
Mar 30, 25Mar 31, 25Injury
Mar 21, 25Mar 22, 25Injury
Dec 19, 24Dec 27, 24Knee Injury
Oct 30, 24Dec 17, 24Knee Injury
Apr 08, 24Sep 21, 24Upper-Body Injury
Dec 27, 23Jan 02, 24Lower-Body Injury
Nov 26, 23Nov 28, 23Lower-Body Injury
Mar 21, 23Apr 13, 23Lower-Body Injury
Feb 18, 23Mar 05, 23Lower-Body Injury
Oct 26, 22Nov 18, 22Injury
Feb 26, 22Mar 05, 22Upper-Body Injury
Jan 02, 22Jan 04, 22Injury
Dec 19, 21Dec 31, 21Illness
Nov 14, 21Nov 20, 21Injury
Oct 08, 21Oct 27, 21Upper-Body Injury
Jun 09, 21Sep 28, 21Lower-Body Injury
Mar 31, 21Apr 03, 21Lower-Body Injury
Feb 01, 21Feb 18, 21Illness
Feb 02, 20Feb 06, 20Illness
Mar 03, 17Mar 19, 17Upper-Body Injury
Dec 07, 16Dec 13, 16Upper-Body Injury
Oct 09, 16Oct 11, 16Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.