AD
Injury History
FromUntilInjury
Feb 18, 25Sep 15, 25Shoulder Injury
Jan 13, 25Jan 30, 25Wrist Injury
Dec 09, 23Dec 19, 23Shoulder Injury
Oct 01, 22Nov 10, 22Shoulder Injury
May 09, 22May 10, 22Illness
Jan 09, 22Jan 10, 22Lower-Body Injury
Jan 06, 22Jan 07, 22Lower-Body Injury
Dec 04, 21Dec 08, 21Illness
Dec 23, 20Jan 12, 21Knee Injury
Jan 23, 20Jan 31, 20Head Injury
Dec 27, 19Jan 02, 20Lower-Body Injury
Dec 27, 18Jan 12, 19Lower-Body Injury
Oct 20, 18Dec 06, 18Concussion
Mar 04, 18Apr 02, 18Lower-Body Injury
Jan 22, 18Feb 03, 18Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.