AD
Injury History
FromUntilInjury
Mar 22, 25Mar 22, 25Head Injury
Jan 16, 25Jan 16, 25Face Injury
Apr 13, 24Apr 14, 24Rest
Nov 04, 23Nov 22, 23Lower-Body Injury
Mar 16, 23Mar 21, 23Upper-Body Injury
Dec 05, 22Dec 20, 22Upper-Body Injury
Mar 26, 22Apr 09, 22Upper-Body Injury
Jan 09, 22Jan 15, 22Lower-Body Injury
May 09, 21May 10, 21Upper-Body Injury
Mar 23, 21Apr 01, 21Lower-Body Injury
Aug 25, 20Aug 31, 20Injury
Feb 08, 20Mar 07, 20Lower-Body Injury
Jan 05, 20Jan 16, 20Upper-Body Injury
Dec 01, 18Dec 01, 18Upper-Body Injury
Feb 11, 18Mar 09, 18Upper-Body Injury
Jan 14, 18Jan 16, 18Injury
Nov 22, 17Dec 01, 17Abdominal strain
Apr 02, 17Apr 11, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.