AD
Injury History
FromUntilInjury
Nov 08, 24Sep 15, 25Upper-Body Injury
Mar 25, 24Mar 30, 24Upper-Body Injury
Feb 27, 24Mar 01, 24Illness
Dec 14, 23Feb 17, 24Upper-Body Injury
Oct 28, 23Nov 02, 23Illness
Mar 25, 23Apr 01, 23Upper-Body Injury
Mar 14, 23Mar 17, 23Illness
Dec 15, 22Dec 17, 22Illness
Mar 20, 22Mar 29, 22Upper-Body Injury
Jan 16, 22Feb 11, 22Upper-Body Injury
Mar 05, 21Sep 26, 21Injury
Jan 22, 21Feb 16, 21Upper-Body Injury
Dec 15, 19Jan 02, 20Concussion
Jan 10, 18Feb 17, 18Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.