AD
Injury History
FromUntilInjury
Oct 09, 23Apr 11, 24Hip Injury
Apr 04, 23May 08, 23Concussion
Jan 29, 23Mar 04, 23Ankle Injury
Oct 15, 22Nov 14, 22Lower-Body Injury
Mar 06, 22Sep 24, 22Injury
Feb 17, 22Feb 17, 22Injury
Jan 19, 22Jan 22, 22Illness
Nov 11, 21Nov 22, 21Illness
Oct 24, 21Nov 01, 21Head Injury
Oct 15, 21Oct 21, 21Illness
Apr 26, 21Oct 01, 21Lower-Body Injury
Mar 14, 21Apr 14, 21Upper-Body Injury
Feb 13, 21Feb 17, 21Upper-Body Injury
Feb 07, 19Feb 09, 19Upper-Body Injury
Nov 23, 18Dec 12, 18Lower-Body Injury
Oct 10, 18Oct 13, 18Concussion
Feb 26, 18Mar 20, 18Concussion
Dec 29, 17Dec 31, 17Upper-Body Injury
Nov 29, 17Dec 14, 17Leg Injury
Apr 13, 17May 10, 17Lower-Body Injury
Jan 11, 17Jan 11, 17Lower-Body Injury
Dec 30, 16Dec 31, 16Lower-Body Injury
Sep 21, 16Oct 25, 16Hand Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.